Cummins engine Diesel monomono fun Tita
FOB Iye:US $ 1,000 - 30,000 / Ṣeto
Agbara Ipese:4000 Ṣeto / Ṣeto fun Ọdun
Cummins engine Diesel monomono fun Tita, Osunwon Orisirisi Didara to gajuCummins engine Diesel monomono fun TitaAwọn ọja Lati Yangzhou Walter Electrical Equipment Co., Ltd.Cummins engine Diesel monomono fun TitaAwọn olupese atiCummins engine Diesel monomono fun Tita.
Owo Fob:US $ 1,000 - 30,000 / Ṣeto
Agbara Ipese:2000 fun odun
Iwọn Kekere:1 ṣeto
Ibudo:Shanghai
Awọn ofin sisan:T/T, L/C
Iwọn:gbarale
Ohun elo:Irin & Ejò
Awọn ẹya:agbara
Awọn ohun elo:Ina Itanna
Awọn onibara:olupese / olupese / ile-iṣẹ / ile-iṣẹ / olupin / oluranlowo / olumulo ikẹhin
Agbegbe Titaja:Asia, Afirika, Yuroopu, agbegbe Arab
Ẹrọ Cummins Diesel Generator Ṣeduro Agbara, jọwọ tẹ agbara atẹle naa.
50HZ Cummins engine Diesel monomono
20kva | 25kva | 30kva | 40kva | 50kva |
100kva | 120kva | 150kva | 180kva | 200kva |
250kva | 300kva | 350kva | 400kva | 450kva |
500kva | 550kva | 600kva | 750kva | 800kva |
950kva | 1000kva | 1200kva | 1400kva | 1500kva |
60HZ Cummins engine Diesel monomono
25kva | 30kva | 40kva | 50kva | 80kva |
120kva | 150kva | 200kva | 250kva | 300kva |
350kva | 400kva | 450kva | 500kva | 600kva |
700kva | 800kva | 1000kva | 1200kva | 1300kva |
1500kva | 1900kva |
Ile-iṣẹ monomono Diesel Walter ni bayi le pese agbara iduroṣinṣin pipe ni gbogbo awọn aaye agbara (ie Railway, Mining, Hospital, Petroleum, Petrifaction, Ibaraẹnisọrọ, Yiyalo, Ijọba, Awọn ile-iṣẹ ati Ohun-ini Gidi bbl)
Eto olupilẹṣẹ Cummins gba ẹrọ Cummins bi agbara, pẹlu awọn sakani agbara lati 20kva si 1500kva,
Cummins jẹ ami iyasọtọ ẹrọ oke pẹlu iṣẹ idiyele giga.O jẹ olokiki fun agbara epo kekere, igbẹkẹle giga ati iṣẹ atilẹyin ọja agbaye.
Fun alternator burandi, a ni Stamford, Marathon ati China burandi, eyi ti o mu ki onibara wa wun larọwọto.
Awọn ẹya ara ẹrọ boṣewa ti Eto olupilẹṣẹ Cummins:
1. Cummins engine
2. Stamford alternator (alayipada brand china fun aṣayan)
3. DEEPSEA DSE3110 Iṣakoso nronu
4. ipilẹ didara.
5. Anti-gbigbọn Agesin System
6. Batiri ati ṣaja batiri
7. Idakẹjẹ ile-iṣẹ ati okun eefi rọ
8. Awọn irinṣẹ Cummins
Anfani Eto Olupilẹṣẹ Cummmins:
1. Agbaye Atilẹyin ọja Service
2. iṣẹ agbara iduroṣinṣin
3. isẹ rọrun ati ailewu
4. CUMMINS GENRARTOR jẹ rọrun lati ṣetọju ati atunṣe, iṣẹ ṣiṣe ti o tọ pẹlu igbesi aye iṣẹ pipẹ
5. Awọn tita taara ile-iṣẹ ni idaniloju didara pẹlu idiyele ifigagbaga
6. Pẹlu ISO9001 CE SGS BV awọn iwe-ẹri
7. Awọn olupilẹṣẹ Diesel Awọn ẹya ara ẹrọ ti o wa pẹlu owo ti o din owo
Awoṣe monomono | Generator NOMBA Power | Generator Imurasilẹ Power | Ẹrọ Cummins | Stamford Alternator | L*W*H | Iwọn |
KVA | KVA | Awoṣe ẹrọ | Alternator Awoṣe | mm | kg | |
W-DC20M-1 | 20 | 22 | 4B3.9G1 | PI 144D | 1700*720*1200 | 740 |
W-DC20-1 | 20 | 22 | 4B3.9G2 | PI 144D | 1700*720*1200 | 740 |
W-DC25M-1 | 25 | 28 | 4B3.9G1 | PI 144E | 1800*720*1200 | 750 |
W-DC25-1 | 25 | 28 | 4B3.9G2 | PI 144E | 1800*720*1200 | 750 |
W-DC30M-1 | 30 | 33 | 4BT3.9-G1 | PI 144G | 1800*720*1300 | 800 |
W-DC30-1 | 30 | 33 | 4BT3.9-G2 | PI 144G | 1800*720*1300 | 800 |
W-DC40M-1 | 40 | 44 | 4BT3.9-G1 | PI 144J | 1800*720*1300 | 800 |
W-DC40-1 | 40 | 44 | 4BT3.9-G2 | PI 144J | 1800*720*1300 | 850 |
W-DC55-1 | 55 | 60.5 | 4BTA3.9-G2 | UCI 224E | 1800*720*1300 | 850 |
W-DC100M-1 | 100 | 110 | 6BT5.9G1 | UCI 224C | 2000*830*1350 | 890 |
W-DC100-1 | 100 | 110 | 6BT5.9G2 | UCI 224C | 2000*830*1350 | 890 |
W-DC120-1 | 120 | 132 | 6BTA5.9G2 | UCI 274D | 2100*830*1400 | 890 |
W-DC135-1 | 135 | 148.5 | 6BTAA5.9G2 | UCI 274E | 2100*830*1400 | 890 |
W-DC180M-1 | 180 | 198 | 6CTA8.3G1 | UCI 274G | 2600*850*1600 | 1500 |
W-DC180-1 | 180 | 198 | 6CTA8.3G2 | UCI 274G | 2600*850*1600 | 1600 |
W-DC200-1 | 200 | 220 | 6CTAA8.3G2 | UCD 274H | 2700*1000*1650 | 1650 |
W-DC250-1 | 250 | 275 | 6LTAA8.9G2 | UCD 274K | 2700*1000*1650 | 1700 |
W-DC300-1 | 300 | 330 | NTA855-G1A | UCD 444D | 3400*1250*2097 | 2500 |
W-DC350-1 | 350 | 385 | NTA855-G2A | HCI 444E | 3400*1250*2099 | 3200 |
W-DC380-1 | 380 | 418 | KTA19-G2 | HCI 444FS | 3400*1250*2100 | 4200 |
W-DC400-1 | 400 | 440 | KTAA19-G2 | HCI 444F | 3400*1250*2100 | 4200 |
W-DC420-1 | 420 | 462 | NTA855-G7A | HCI 544C | 3400*1250*2100 | 4200 |
W-DC450-1 | 450 | 495 | KTA19-G3 | HCI 544C | 3400*1250*2100 | 4200 |
W-DC500M-1 | 500 | 550 | KTA19-G3A | HCI 544D | 3500*1250*2101 | 4201 |
W-DC500-1 | 500 | 550 | KTA19-G4 | HCI 544D | 3500*1250*2100 | 4202 |
W-DC550-1 | 550 | 605 | KTAA19-G5 | HCI 544E | 3500*1250*2100 | 4203 |
W-DC575-1 | 575 | 632.5 | KTAA19-G6 | HCI 544E | 3500*1250*2100 | 4204 |
W-DC600-1 | 600 | 660 | KTA19-G8 | HCI 544E | 4500*1700*2400 | 4500 |
W-DC625-1 | 625 | 687.5 | KTAA19-G6A | HCI 544FS | 4500*1700*2400 | 6000 |
W-DC780-1 | 780 | 858 | KTA38-G2 | HCI 544F | 4500*1700*2400 | 6200 |
W-DC810-1 | 810 | 891 | KTA38-G2B | HCI 634G | 4500*1700*2400 | 6500 |
W-DC940-1 | 940 | 1034 | KTA38-G2A | HCI 634H | 4500*1900*2400 | 8800 |
W-DC1000-1 | 1000 | 1100 | KTA38-G5 | HCI 634J | 4500*1900*2400 | 8800 |
W-DC1150 | 1150 | 1265 | KTA38-G9 | LVI 634K | 4500*1900*2400 | 8800 |
W-DC1250 | 1250 | 1375 | KTA50-G3 | LVI 634G | 4500*1900*2400 | 8800 |
W-DC1400 | 1400 | 1650 | KTA50-G8 | PI734B | 5500*2000*2450 | 9200 |
W-DC1500 | 1500 | 1650 | KTA50-GS8 | PI734C | 5500*2000*2450 | 9500 |
W-DC25M-60 | 23 | 25 | 4B3.9G1 | PI 144D | 1700*720*1200 | 740 |
W-DC25-60 | 23 | 25 | 4B3.9G2 | PI 144D | 1700*720*1200 | 740 |
W-DC31M-60 | 29 | 31 | 4B3.9G1 | PI 144E | 1800*720*1200 | 750 |
W-DC31-60 | 29 | 31 | 4B3.9G2 | PI 144E | 1800*720*1200 | 750 |
W-DC39M-60 | 35 | 39 | 4BT3.9-G1 | PI 144G | 1800*720*1300 | 800 |
W-DC39-60 | 35 | 39 | 4BT3.9-G2 | PI 144G | 1800*720*1300 | 800 |
W-DC48M-60 | 44 | 48 | 4BT3.9-G1 | PI 144J | 1800*720*1300 | 800 |
W-DC48-60 | 44 | 48 | 4BT3.9-G2 | PI 144J | 1800*720*1300 | 850 |
W-DC75-60 | 70 | 75 | 4BTA3.9-G2 | UCI 224E | 1800*720*1300 | 850 |
W-DC125M-60 | 115 | 125 | 6BT5.9G1 | UCI 224C | 2000*830*1350 | 890 |
W-DC125-60 | 115 | 125 | 6BT5.9G2 | UCI 224C | 2000*830*1350 | 890 |
W-DC150-60 | 140 | 150 | 6BTA5.9G2 | UCI 274C | 2100*830*1400 | 890 |
W-DC160-60 | 140 | 160 | 6BTAA5.9G2 | UCI 274D | 2100*830*1400 | 890 |
W-DC220-60 | 200 | 220 | 6CTA8.3G2 | UCI 274F | 2600*850*1600 | 1500 |
W-DC250-60 | 230 | 250 | 6CTAA8.3G2 | UCI 274G | 2600*850*1600 | 1600 |
W-DC310-60 | 280 | 310 | 6LTAA8.9G2 | UCD 274J | 2700*1000*1650 | 1650 |
W-DC350-60 | 310 | 350 | NTA855-G1 | UCD 274K | 2700*1000*1650 | 1700 |
W-DC400-60 | 360 | 400 | NTA855-G1B | UCD 444D | 3400*1250*2097 | 2500 |
W-DC440-60 | 400 | 440 | NTA855-G3 | HCI 444ES | 3400*1250*2099 | 3200 |
W-DC480-60 | 440 | 480 | KTA19-G2 | HCI 444E | 3400*1250*2100 | 4200 |
W-DC580-60 | 530 | 580 | KTAA19-G3 | HCI 544C | 3400*1250*2100 | 4200 |
W-DC640-60 | 590 | 640 | KTA19-G3A | HCI 544D | 3500*1250*2100 | 4202 |
W-DC690-60 | 630 | 690 | KTA19-G5 | HCI 544E | 4500*1700*2400 | 4500 |
W-DC880-60 | 800 | 880 | KTA38-G | HCI 544F | 4500*1700*2400 | 6200 |
W-DC1030-60 | 940 | 1030 | KTA38-G2 | HCI 634G | 4500*1700*2400 | 6500 |
W-DC1170-60 | 1060 | 1170 | KTA38-G2A | HCI 634H | 4500*1900*2400 | 8800 |
W-DC1290-60 | 1180 | 1290 | KTA38-G4 | HCI 634J | 4500*1900*2400 | 8800 |
W-DC1430-60 | 1300 | 1430 | KTA38-G9 | LVI 634K | 4500*1900*2400 | 8800 |
W-DC1580-60 | Ọdun 1440 | 1580 | KTA50-G3 | LVI 634G | 4500*1900*2400 | 8800 |
W-DC1900-60 | 1580 | Ọdun 1900 | KTA50-G9 | PI734B | 5500*2000*2450 | 9200 |
Eto olupilẹṣẹ Walter NLO ọja to gaju, maṣe foju kọ gbogbo alaye, lati pade awọn ibeere ti genset ti o nilo.
Apẹrẹ → CNC punching → Welding → Idanwo → Npejọ → didan → Awọn olupilẹṣẹ ti o ṣetan → Ifiweranṣẹ → Firanṣẹ
Lati apẹrẹ si apejọ ati lẹhinna gbe ẹrọ naa, gbogbo igbesẹ ti a nilo awọn oṣiṣẹ wa lati ṣakoso didara ni muna, ki apakan kọọkan le jẹ jiṣẹ ni pipe.
24 wakati online iṣẹ
Ibeere yoo dahun laarin wakati 1
Atilẹyin ọja jẹ ọdun kan tabi awọn wakati iṣẹ 1000, eyiti o wa ni akọkọ
CKD ati SKD wa
Awọn ẹya monomono wa ni irọrun
Lakoko ti o pọ si ọja ile nigbagbogbo, awọn ọja wa ti gbejade si Etiopia, Algeria, Polandii, Mexico, Bolivia, India, Ilu Niu silandii, Ecuador, Russia, Philippines, Vietnam, Libya, Ghana, India, United Arab Emirates, Saudi Arabia, Siria , Brazil, Nigeria, South Africa, bbl A ni ipin nla ni ọja agbaye ati gbadun orukọ giga ni agbaye.
Iṣẹ iṣaaju-tita:
1. Aṣayan awoṣe ẹrọ;
2. Ṣiṣeto ati ẹrọ ẹrọ ti o da lori awọn ibeere pato ti awọn onibara.
Tita:
Lati firanṣẹ awọn oṣiṣẹ iṣẹ amọja lẹhin-tita fun inatlation lori aaye ati n ṣatunṣe aṣiṣe, ati ikẹkọ oṣiṣẹ oṣiṣẹ bi daradara.
lẹhin-tita iṣẹ:
1. Awọn onimọ-ẹrọ ọjọgbọn ati ẹgbẹ iṣẹ lẹhin-tita pẹlu iṣẹ 7/24 lati yanju iṣoro rẹ;
2. Ipese awọn ẹya ara ẹrọ.
Walter nipasẹ awọn ọdun 13 ti awọn idanwo ati awọn inira, a ṣiṣẹ takuntakun ati lagun lati gba gbogbo iru iwe-ẹri ile-iṣẹ, aṣẹ.
Awọn alaye Iṣakojọpọ:Iṣakojọpọ gbogbogbo tabi apoti itẹnu
Alaye Ifijiṣẹ:Ti firanṣẹ ni awọn ọjọ 10 lẹhin isanwo
Ti o ba fẹran awọn ọja wa, kan si wa.
Inu mi dun lati fun ọ ni gbogbo alaye ti o nilo ati oye.
A wa ni ilu Yangzhou, China.Kaabo lati be wa!
Ti o ba nifẹ si ile-iṣẹ wa awọn ọja diẹ sii, jọwọ tẹ lori aworan loke.
Ti o ba nifẹ si ile-iṣẹ wa awọn ọja diẹ sii, jọwọ tẹ lori aworan loke.
Olufẹ Sir Tabi Alakoso rira:
O ṣeun fun akoko rẹ kika oju opo wẹẹbu monomono Diesel wa ni pẹkipẹki, ti o ba ni apẹrẹ tirẹ tabi ibeere alaye, o le fi imeeli ranṣẹ si wa.
Paapaa Ti o ko ba mọ awọn alaye pato, o le sọ fun wa ibeere rẹ, bii agbara monomono, foliteji ati igbohunsafẹfẹ, awọn eto melo?O ti wa ni lo lati factory tabi ategun tabi awọn miiran itanna?Ki a le ṣeduro ọkan si ọ.
Bakannaa o yẹ ki o sọ fun wa ilu wo ni o wa lati, ki a le ṣayẹwo foliteji ati igbohunsafẹfẹ ṣaaju iṣelọpọ.
Pls fi meeli ranṣẹ si walterxinyi@gmail.com
O ṣeun lẹẹkansi fun akoko rẹ ati ireti iṣowo papọ fun awọn ọja nla ti awọn olupilẹṣẹ Diesel
Gbona Tags:
Walter Electrical Equipment locates ni Yangzhou City jẹ ọkan ninu awọn asiwaju China Diesel monomono fun tita ati awọn olupese, ati bi a ọjọgbọn ile-iṣẹ, a ni wa ti ara ile ise, eyi ti o jẹ anfani lati gbe awọn ti o dara ju ati titun 20kva Cummins engine Diesel monomono, 25kva Cummins engine Diesel. monomono, 30kva Cummins engine Diesel monomono, 40kva Cummins engine Diesel monomono, 55kva Cummins engine Diesel monomono, 100kva Cummins engine Diesel monomono, 250kva Cummins engine Diesel monomono, 300kva Cummins engine Diesel monomono, 380kva Cummins engine Diesel monomono, 400kva Cummins engine Diesel monomono, 420kva Cummins engine Diesel monomono, 450kva Cummins engine diesel monomono, 505kva Cummins engine diesel monomono, 505kva engine Diesel monomono, 600kva CumIpilẹ ẹrọ diesel mins, 625kva Cummins engine Diesel monomono, 780kva Cummins engine Diesel monomono, 810kva Cummins engine Diesel monomono, 940kva Cummins engine Diesel monomono, 1000kva Cummins engine diesel monomono, 1150kva Cummins engine Diesel monomono, 1150kva Cummins engine Diesel1mm monomono Diesel, 150kva Cummins engine Diesel monomono, China, awọn olupese, awọn olupese, ile-iṣẹ, ile-iṣẹ, osunwon, ra, alagbata, tita, olowo poku, ipese, pinpin